Curriculum
British and Spanish stages, side by side.
Morna follows the English National Curriculum. This table shows how each stage corresponds to the Spanish system, to help parents and students understand where a child sits.
| Stage | British system | Age | Spanish equivalent |
|---|---|---|---|
| EYFS | Early Years Foundation Stage | 3–5 | 1º y 2º Educación Infantil |
| KS1 | Primary Years 1–2 | 5–7 | 3º Educación Infantil y 1º Primaria |
| KS2 | Primary Years 3–6 | 7–11 | 2º a 5º Primaria |
| KS3 | Secondary Years 7–9 | 11–14 | 6º Primaria, 1º y 2º ESO |
| KS4 | Secondary Years 10–11 | 14–16 | 3º y 4º ESO |
| KS5 | Secondary Years 12–13 | 16–18 | 1º y 2º Bachillerato |





